Sunoptics high-performance prismatic skylights are ideal for commercial applications. Our prismatic skylights use superior optical design to bring in more usable 100% diffused natural light eliminating the glare and hot-spots associated with other skylight systems. In fact, Sunoptics prismatic skylights deliver 35% more light transmission compared to non-prismatic skylights.
Industrial Smoke Vents are ideal for use in industrial and commercial buildings where emergency smoke evacuation requirements are needed. Sunoptics has multiple smoke vent models and certifications available for your smoke vent needs. The Sunoptics UL Listed Smoke Vents are available with snow load ratings of 10 and 30 pounds per square foot while the Sunoptics FM Approved Smoke vents are available with a snow load rating of 10 pounds per square foot.
The LightFlex™ daylighting system from Sunoptics brings natural light into finished ceiling applications like offices, schools and stores that don’t have direct access to the roof.
Sunoptics offers a full line of structural and insulated wood and metal curb options for your roof assembly. Our Structural Curb Option eliminates the need for interior structural reinforcement for new construction assembly. All curb options come standard with our Safety Security Grid designed to bring your product in full compliance with OSHA 1926.502 as well as OSHA 1910 standards.
Sunoptics offers an array of accessory products to support your daylighting needs. This includes Light Control Louver assemblies to provide control over the amount of light you let into your environment. Curb Top Inserts are utilized to improve the U-Value of the daylighting system assembly. In addition, Guards are used to support OSHA fall protection requirements, and Security Bars provide enhanced protection.
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Brochures | SE-Storm-Response_Flier_pdf | Download |
Signature-Series-Brochure_pdf | Download | |
CAD | ss-cut-sheets_dwg | Download |
ss-top-side-view_dwg | Download | |
Installation Instruction Sheets | Standard-Fixed-Skylight-Installation-Instructions_Rev-7_pdf | Download |
SPEC_SHEET | 805SC_SSD_CV-Industrial-Skylight_pdf | Download |
800MD_Military-Grade_Fixed-Industrial-Skylight_pdf | Download | |
800MD_SSD_Fixed-Industrial-Skylight_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Brochures | SE-Storm-Response_Flier_pdf | Download |
Sunoptics-Storm-Response_Flier_pdf | Download | |
CAD | PDOME-4080-V3-ISO_DWG | Download |
PDOME-4080-V3-_dwg | Download | |
Installation Instruction Sheets | ProDome-Skylight-Installation-Instructions-160412_RevB_pdf | Download |
Other Information | 700MD-ProDome-Cut-Sheet-TEMPLATE_pdf | Download |
Sell Sheet | ProDome-Sellsheet_pdf | Download |
SPEC_SHEET | 700MD_SSD_Fixed-Industrial-Skylight_pdf | Download |
SECTION-08630_ProDome-SKYLIGHTS_docx | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
CAD | dhp-top-side-view_dwg | Download |
Installation Guide | Install-Manual_DHP_pdf | Download |
SPEC_SHEET | 800MD_DHP_HD_Fixed-Skylights_pdf | Download |
DHP_Double-Hip-Venting-_pdf | Download | |
800MD_DHP_Fixed-Skylights_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Brochures | Sunoptics-LightFlex-Brochure_pdf | Download |
Guideline Specification Sheets | SUNOPTICS-SLFT_SPECIFICATION_SECTION-08630_docx | Download |
Installation Guide | Install-Manual_SLF_pdf | Download |
SPEC_SHEET | SLF_Square_pdf | Download |
SLF_Sunoptics_LightFlex-Square-and-Rectangle_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Install_Manual_CURB_Model_AMBC-1_pdf | Download |
SPEC_SHEET | CurbModelWood_2XDF_pdf | Download |
Spec-Sheet_CURB_Model_Wood_pdf | Download | |
CURB_ARC6_pdf | Download | |
CURB_ARC3_pdf | Download | |
CURB_AMBC1_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Brochures | Sunoptics-LightFlex-Brochure_pdf | Download |
SO_5473_LightFlex-CCT-Postcard_0916_V8_pdf | Download | |
SPEC_SHEET | SLFT_Tubular_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Brochures | Sunoptics-LightFlex-Brochure_pdf | Download |
Guideline Specification Sheets | SUNOPTICS-SLFT_SPECIFICATION_SECTION-08630_docx | Download |
Installation Guide | Install-Manual_SFLT_pdf | Download |
SPEC_SHEET | SLFT_Tubular_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Install_Manual_SVT_Models_pdf | Download |
SPEC_SHEET | SpecSheet_Cont-Vent-10LB-SVT_151102_pdf | Download |
SVT_870SC_venting_skylight_pdf | Download | |
SVT_870B_industrial_smoke_vent_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Install-Manual_800MD-SPS-_Dome_pdf | Download |
SPEC_SHEET | SPS-_800MD-SPS_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Standard-Fixed-Skylight-Installation-Instructions_pdf | Download |
SPEC_SHEET | 840B_Manually-Venting_pdf | Download |
Spec-Sheet_RES_Model_800MD_Flat_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Install-Manual_MLT_pdf | Download |
SPEC_SHEET | MLT_800sb_multi_lite_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
Installation Guide | Install-Manual_LVR_Internal-Motor_pdf | Download |
Install-Manual_LVR_External-Motor_pdf | Download | |
Other Information | Specifications_LVR_doc | Download |
SPEC_SHEET | LV_manual_light_louver_pdf | Download |
LV_interior_motor_louver_pdf | Download | |
LV_external_motor_louver_pdf | Download |
FILE TYPE | PDF TITLE | DOWNLOAD LINK |
---|---|---|
CAD | p-top-side-view_dwg | Download |
SPEC_SHEET | 800MD_DHP_Fixed-Skylights_pdf | Download |
Spec-Sheet-_PY_Model_805SC_Continuous-Venting_pdf | Download | |
PY_Manually-Venting-Pyramid-Skylight_pdf | Download | |
PY_Pyramid-and-Double-hip-skylight_pdf | Download |
Warehouses and manufacturing applications are idea environments for using Sunoptics high-performance prismatic skylights along with LED lighting and lighting controls from Acuity Brands. Daylighting just 4% to 5% of the industrial floor area allows the electric lights to be shut off during 70% to 80% of the daylight hours.
In the retail environment, Sunoptics Prismatic Skylights serve a dual purpose. Daylighting helps control operating costs by reducing electricity use while simultaneously providing full-spectrum natural light with CRIs of nearly 100. There is no better way to display merchandise than incorporating glare-free, diffuse full-spectrum natural light. Only Acuity Brands can offer you a holistic daylighting system for retail environments featuring skylights, LED lighting and lighting controls.
Daylighting is an effective method for reducing energy costs and providing a better lighting environment that supports learning. Consider using daylighting in classrooms, libraries, corridors, community learning areas an gymnasiums. When you daylight a classroom with an Acuity Brands daylighting system you can have the lights off 70% to 80% of the time.
Daylighting is a great way to bring natural lighting into open-ceiling and suspended ceiling office applications where limited side-lighting is common. Sunoptics commercial or tubular skylights are ideal solutions for open-office, small-office, conference rooms, training centers, atriums, and break-rooms. As part of an Acuity Brands daylighting system, you can easily integrate Sunoptics daylighting with Acuity Brands LED lighting and integrated controls to maximize energy savings.